-------------------------------------------------------------------------------
| 1 | 2 | 3 | 4 | 5 | ##### | 6 | 7 | 8 | 9 |
| G | N | O | M | E | ##### | B | A | F | U |
| | | | | | ##### | | | | |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|10 | | | | | ##### |11 | | | |
| B | I | S | O | N | ##### | B | P | E | N |
| | | | | | ##### | | | | |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|12 | | | | | ##### |13 | | | |
| T | H | I | R | D | ##### | S | A | D | M |
| | | | | | ##### | | | | |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| ##### | ##### | ##### |14 | |15 | ##### |16 | | |
| ##### | ##### | ##### | S | L | I | ##### | C | O | A |
| ##### | ##### | ##### | | | | ##### | | | |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|17 |18 |19 | | | | ##### |20 | | |
| S | C | R | E | E | N | ##### | H | R | S |
| | | | | | | ##### | | | |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|21 | | | ##### |22 | |23 | | | |
| T | O | A | ##### | S | Q | U | E | A | K |
| | | | ##### | | | | | | |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|24 | | | ##### |25 | | | ##### | ##### | ##### |
| R | D | N | ##### | S | U | L | ##### | ##### | ##### |
| | | | ##### | | | | ##### | ##### | ##### |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|26 | | |27 | ##### |28 | |29 |30 |31 |
| U | I | D | S | ##### | E | T | H | E | R |
| | | | | ##### | | | | | |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|32 | | | | ##### |33 | | | | |
| T | N | O | D | ##### | S | R | A | N | D |
| | | | | ##### | | | | | |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|34 | | | | ##### |35 | | | | |
| S | G | M | S | ##### | T | A | S | K | S |
| | | | | ##### | | | | | |
-------------------------------------------------------------------------------
Across 1: The Free Software Desktop Project 6: Sam_, skilled (2 wds) 10: yacc replacement 11: US_, small removable media (2 wds.) 12: `sed -e 'n;n;G;'`, insert a blank line every _ line 13: Sy_in, root synonym 14: Allowed tandem identical PCI Express cards to be run 16: One of three basic cryptographic scheme attacks (abbr.) 17: Multiple shells from one shell 20: `date +%-k%-k` 21: Freedom _ster, provides distro vending machines 22: Smalltalk implementation 24: Comprises a DN in LDAP 25: Pico Con_ 26: `sed -e 's/:/ /g' /etc/passwd | awk '{print $3}'` 28: _Ape, graphical network monitor 32: Oracle JDeveloper's _e class extends TreeNode 33: Seeds a specific number generator in C/C++ 34: Segmentation messages (abbr.) 35: KOrganizer helps manage these |
Down 1: Not so normal gigabyte abbr. 2: _ Class Library, formerly known as OOPS 3: Maintains the Open Source Definition 4: _ code, 1830s telographic data transmission system 5: `until [[ 1 == 2 ]]; do echo ""; done` 6: Early Internet forum system 7: Common Web server 8: A soft felt hat that sits next to a red hat 9: 255.255.255.0 to 0.0.0.0 15: "An _", ShowUsTheCode.com is doing this 17: Servlet/JSP framework from 7D 18: A true meaning of hacking 19: 32A cannot generate truely _ numbers 23: _Linux, a SPARC family port 27: 6D admin. tool 29: High availability subsystem (abbr.) 30: `echo -e "\0105\0116\0113"` 31: _d stores analog radio data for _query and lib_ |