The Geekword Puzzle

 ----------------------------------------------------------------------------------------------------------------------- 
| 1     | 2     | 3     | 4     | 5     | 6     | ##### | 7     | 8     | 9     |10     |11     |12     |13     |14     |
|       |       |       |       |       |       | ##### |       |       |       |       |       |       |       |       |
|       |       |       |       |       |       | ##### |       |       |       |       |       |       |       |       |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|15     |       |       |       |       |       | ##### |16     |       |       |       |       |       |       |       |
|       |       |       |       |       |       | ##### |       |       |       |       |       |       |       |       |
|       |       |       |       |       |       | ##### |       |       |       |       |       |       |       |       |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|17     |       |       |       |       |       | ##### |18     |       |       |       |       |       |       |       |
|       |       |       |       |       |       | ##### |       |       |       |       |       |       |       |       |
|       |       |       |       |       |       | ##### |       |       |       |       |       |       |       |       |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| ##### | ##### | ##### |19     |       |       |20     |       |       |       |       |       | ##### | ##### | ##### |
| ##### | ##### | ##### |       |       |       |       |       |       |       |       |       | ##### | ##### | ##### |
| ##### | ##### | ##### |       |       |       |       |       |       |       |       |       | ##### | ##### | ##### |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|21     |22     |23     |       |       |       |       |       |       |       | ##### | ##### |24     |25     |26     |
|       |       |       |       |       |       |       |       |       |       | ##### | ##### |       |       |       |
|       |       |       |       |       |       |       |       |       |       | ##### | ##### |       |       |       |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|27     |       |       | ##### | ##### |28     |       |       | ##### |29     |30     |31     |       |       |       |
|       |       |       | ##### | ##### |       |       |       | ##### |       |       |       |       |       |       |
|       |       |       | ##### | ##### |       |       |       | ##### |       |       |       |       |       |       |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|32     |       |       |33     |34     | ##### |35     |       |36     |       |       |       |       |       |       |
|       |       |       |       |       | ##### |       |       |       |       |       |       |       |       |       |
|       |       |       |       |       | ##### |       |       |       |       |       |       |       |       |       |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| ##### | ##### | ##### |37     |       |38     |       | ##### |39     |       |       |       | ##### | ##### | ##### |
| ##### | ##### | ##### |       |       |       |       | ##### |       |       |       |       | ##### | ##### | ##### |
| ##### | ##### | ##### |       |       |       |       | ##### |       |       |       |       | ##### | ##### | ##### |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|40     |41     |42     |       |       |       |       |43     |       | ##### |44     |       |45     |46     |47     |
|       |       |       |       |       |       |       |       |       | ##### |       |       |       |       |       |
|       |       |       |       |       |       |       |       |       | ##### |       |       |       |       |       |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|48     |       |       |       |       |       | ##### |49     |       |50     | ##### | ##### |51     |       |       |
|       |       |       |       |       |       | ##### |       |       |       | ##### | ##### |       |       |       |
|       |       |       |       |       |       | ##### |       |       |       | ##### | ##### |       |       |       |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|52     |       |       | ##### | ##### |53     |54     |       |       |       |55     |56     |       |       |       |
|       |       |       | ##### | ##### |       |       |       |       |       |       |       |       |       |       |
|       |       |       | ##### | ##### |       |       |       |       |       |       |       |       |       |       |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| ##### | ##### | ##### |57     |58     |       |       |       |       |       |       |       | ##### | ##### | ##### |
| ##### | ##### | ##### |       |       |       |       |       |       |       |       |       | ##### | ##### | ##### |
| ##### | ##### | ##### |       |       |       |       |       |       |       |       |       | ##### | ##### | ##### |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|59     |60     |61     |       |       |       |       |       | ##### |62     |       |       |63     |64     |65     |
|       |       |       |       |       |       |       |       | ##### |       |       |       |       |       |       |
|       |       |       |       |       |       |       |       | ##### |       |       |       |       |       |       |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|66     |       |       |       |       |       |       |       | ##### |67     |       |       |       |       |       |
|       |       |       |       |       |       |       |       | ##### |       |       |       |       |       |       |
|       |       |       |       |       |       |       |       | ##### |       |       |       |       |       |       |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|68     |       |       |       |       |       |       |       | ##### |69     |       |       |       |       |       |
|       |       |       |       |       |       |       |       | ##### |       |       |       |       |       |       |
|       |       |       |       |       |       |       |       | ##### |       |       |       |       |       |       |
 ----------------------------------------------------------------------------------------------------------------------- 


Across

1: Franz Lisp for MS-DOS
7: First column of four digit number
15: Scali's Message Passing Interface
16: Arial and Impact, for example
17: Parent's process is usually init
18: MIT, BSD, Apache
19: 200 in access.log
21: Sun product, s/office/league/
24: Easy version of this puzzle's theme answers
27: Smaller, faster version of 37A
28: Greek letter, often for density
29: Red Hat security _ (bugs)
32: Used as iterators when sleeping
35: Closed source, to some
37: Version of sh, is a bad pun
39: Shell with static library links
40: Ctrl+Tab repeatedly
44: Germanic creature made popular by Tolkien
48: Epoch, _ remember for programmers
49: Digital advocacy group
51: 1980s AT&T Bell Labs shell
52: Extends 37A, 51A, and tcsh
53: Supporters
57: 43 55 48 52 54 4C 4F 4E 46
59: Polynomial with two terms
62: Parallel circuit look alike
66: SYN-ACK
67: "Why did _ symlink?"
68: `/(I traveled)/` with synonym
69: Sexy programmers, loudly typing _
Down

1: Uses MIME type image/photoshop
2: NFS, AFS, SMB, for example
3: Was Janus (Solaris 10)
4: `perl -e '$_ = "IMMLER";' -e 'print "$1R\n" if /(IMML)?E/'`
5: Mailbox file
6: A box sending ICMP Echo Requests
7: Xvnc or SSH, for ex.
8: DeCSS poem type
9: "The HTML is served _h" (2 wds)
10: "Most coders _ to iterate" (2 wds)
11: _-mail, default Pine folder
12: .zip predecessor by SEA
13: 01101110 01101001 01100101
14: NFS, AFS, SMB, for example
20: `echo A G H I J N O T U V W X | awk '{print $1$1$3$9$3$9}'`
21: Common suite of statistical software
22: _ 9000, or CARL in French
23: read_ad, reads data into the page cache
24: Popular postcardware CD ripper that requires Wine
25: _lin, "an extremely aggressive Scheme compiler"
26: _ 9000, or CARL in French
30: Red Hat += Security-Enhanced Linux (abbr)
31: RIHL
33: Popular "going once, going twice" website
34: "You don't leave an IRC channel, you _ it"
36: Spanish, German, and Tagalog
38: Open source, _ coders one at a time
40: Crazed Looney Toons character
41: Specifies SHA-1, SHA-256, SHA-512, for example
42: "_, humbug!"
43: XML, tags _ among other tags
45: _ybd, virtual on-screen midi keyboard
46: Controversial open software advocate
47: Specifies SHA-1, SHA-256, SHA-512, for example
50: `perl -e 'print "Use ". reverse $answer ." GRUB is not available.\n"'`
54: `rm` synonym
55: i_s, extracts CPP conditionals
56: _n, deconfigure
57: `cp`
59: VU1PQQ==
60: Network _dge, links network segments at the data link layer
61: "War Games" gov't agency, s/A/O/
63: 8D decrypts this
64: GNOME widgets by Nautilus hackers
65: Sun _, a stateless thin-client

 


Solution to last month's Geekword Puzzle: The Geekword Puzzle

 ------------------------------------------------------------------------------- 
| 1     | 2     | 3     | 4     | 5     | ##### | 6     | 7     | 8     | 9     |
|   G   |   N   |   O   |   M   |   E   | ##### |   B   |   A   |   F   |   U   |
|       |       |       |       |       | ##### |       |       |       |       |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|10     |       |       |       |       | ##### |11     |       |       |       |
|   B   |   I   |   S   |   O   |   N   | ##### |   B   |   P   |   E   |   N   |
|       |       |       |       |       | ##### |       |       |       |       |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|12     |       |       |       |       | ##### |13     |       |       |       |
|   T   |   H   |   I   |   R   |   D   | ##### |   S   |   A   |   D   |   M   |
|       |       |       |       |       | ##### |       |       |       |       |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| ##### | ##### | ##### |14     |       |15     | ##### |16     |       |       |
| ##### | ##### | ##### |   S   |   L   |   I   | ##### |   C   |   O   |   A   |
| ##### | ##### | ##### |       |       |       | ##### |       |       |       |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|17     |18     |19     |       |       |       | ##### |20     |       |       |
|   S   |   C   |   R   |   E   |   E   |   N   | ##### |   H   |   R   |   S   |
|       |       |       |       |       |       | ##### |       |       |       |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|21     |       |       | ##### |22     |       |23     |       |       |       |
|   T   |   O   |   A   | ##### |   S   |   Q   |   U   |   E   |   A   |   K   |
|       |       |       | ##### |       |       |       |       |       |       |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|24     |       |       | ##### |25     |       |       | ##### | ##### | ##### |
|   R   |   D   |   N   | ##### |   S   |   U   |   L   | ##### | ##### | ##### |
|       |       |       | ##### |       |       |       | ##### | ##### | ##### |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|26     |       |       |27     | ##### |28     |       |29     |30     |31     |
|   U   |   I   |   D   |   S   | ##### |   E   |   T   |   H   |   E   |   R   |
|       |       |       |       | ##### |       |       |       |       |       |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|32     |       |       |       | ##### |33     |       |       |       |       |
|   T   |   N   |   O   |   D   | ##### |   S   |   R   |   A   |   N   |   D   |
|       |       |       |       | ##### |       |       |       |       |       |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|34     |       |       |       | ##### |35     |       |       |       |       |
|   S   |   G   |   M   |   S   | ##### |   T   |   A   |   S   |   K   |   S   |
|       |       |       |       | ##### |       |       |       |       |       |
 ------------------------------------------------------------------------------- 

Across

1: The Free Software Desktop Project
6: Sam_, skilled (2 wds)
10: yacc replacement
11: US_, small removable media (2 wds.)
12: `sed -e 'n;n;G;'`, insert a blank line every _ line
13: Sy_in, root synonym
14: Allowed tandem identical PCI Express cards to be run
16: One of three basic cryptographic scheme attacks (abbr.)
17: Multiple shells from one shell
20: `date +%-k%-k`
21: Freedom _ster, provides distro vending machines
22: Smalltalk implementation
24: Comprises a DN in LDAP
25: Pico Con_
26: `sed -e 's/:/ /g' /etc/passwd | awk '{print $3}'`
28: _Ape, graphical network monitor
32: Oracle JDeveloper's _e class extends TreeNode
33: Seeds a specific number generator in C/C++
34: Segmentation messages (abbr.)
35: KOrganizer helps manage these
Down

1: Not so normal gigabyte abbr.
2: _ Class Library, formerly known as OOPS
3: Maintains the Open Source Definition
4: _ code, 1830s telographic data transmission system
5: `until [[ 1 == 2 ]]; do echo ""; done`
6: Early Internet forum system
7: Common web server
8: A soft felt hat that sits next to a red hat
9: 255.255.255.0 to 0.0.0.0
15: "An _", ShowUsTheCode.com is doing this
17: Servlet/JSP framework from 7D
18: A true meaning of hacking
19: 32A cannot generate truely _ numbers
23: _Linux, a SPARC family port
27: 6D admin. tool
29: High availability subsystem (abbr.)
30: `echo -e "\0105\0116\0113"`
31: _d stores analog radio data for _query and lib_