Solution to last month's Geekword Puzzle: The Geekword Puzzle

 ----------------------------------------------------------------------------------------------------------------------- 
| 1     | 2     | 3     | 4     | 5     | 6     | ##### | 7     | 8     | 9     |10     |11     |12     |13     |14     |
|   P   |   C   |   L   |   I   |   S   |   P   | ##### |   T   |   H   |   O   |   U   |   S   |   A   |   N   |   D   |
|       |       |       |       |       |       | ##### |       |       |       |       |       |       |       |       |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|15     |       |       |       |       |       | ##### |16     |       |       |       |       |       |       |       |
|   S   |   C   |   A   |   M   |   P   |   I   | ##### |   S   |   A   |   N   |   S   |   E   |   R   |   I   |   F   |
|       |       |       |       |       |       | ##### |       |       |       |       |       |       |       |       |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|17     |       |       |       |       |       | ##### |18     |       |       |       |       |       |       |       |
|   D   |   A   |   E   |   M   |   O   |   N   | ##### |   L   |   I   |   C   |   E   |   N   |   C   |   E   |   S   |
|       |       |       |       |       |       | ##### |       |       |       |       |       |       |       |       |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| ##### | ##### | ##### |19     |       |       |20     |       |       |       |       |       | ##### | ##### | ##### |
| ##### | ##### | ##### |   L   |   O   |   G   |   A   |   O   |   K   |   H   |   I   |   T   | ##### | ##### | ##### |
| ##### | ##### | ##### |       |       |       |       |       |       |       |       |       | ##### | ##### | ##### |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|21     |22     |23     |       |       |       |       |       |       |       | ##### | ##### |24     |25     |26     |
|   S   |   T   |   A   |   R   |   L   |   E   |   A   |   G   |   U   |   E   | ##### | ##### |   E   |   S   |   H   |
|       |       |       |       |       |       |       |       |       |       | ##### | ##### |       |       |       |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|27     |28     |       | ##### | ##### |29     |       |       | ##### |30     |31     |32     |       |       |       |
|   A   |   S   |   H   | ##### | ##### |   R   |   H   |   O   | ##### |   E   |   R   |   R   |   A   |   T   |   A   |
|       |       |       | ##### | ##### |       |       |       | ##### |       |       |       |       |       |       |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|33     |       |       |34     |35     | ##### |36     |       |37     |       |       |       |       |       |       |
|   S   |   H   |   E   |   E   |   P   | ##### |   U   |   N   |   E   |   T   |   H   |   I   |   C   |   A   |   L   |
|       |       |       |       |       | ##### |       |       |       |       |       |       |       |       |       |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| ##### | ##### | ##### |38     |       |39     |       | ##### |40     |       |       |       | ##### | ##### | ##### |
| ##### | ##### | ##### |   B   |   A   |   S   |   H   | ##### |   S   |   A   |   S   |   H   | ##### | ##### | ##### |
| ##### | ##### | ##### |       |       |       |       | ##### |       |       |       |       | ##### | ##### | ##### |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|41     |42     |43     |       |       |       |       |44     |       | ##### |45     |       |46     |47     |48     |
|   T   |   A   |   B   |   A   |   R   |   O   |   U   |   N   |   D   | ##### |   E   |   L   |   V   |   E   |   S   |
|       |       |       |       |       |       |       |       |       | ##### |       |       |       |       |       |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|49     |50     |       |       |       |       | ##### |51     |       |52     | ##### | ##### |53     |       |       |
|   A   |   D   |   A   |   Y   |   T   |   O   | ##### |   E   |   E   |   F   | ##### | ##### |   K   |   S   |   H   |
|       |       |       |       |       |       | ##### |       |       |       | ##### | ##### |       |       |       |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|54     |55     |       | ##### | ##### |56     |57     |       |       |       |58     |59     |       |       |       |
|   Z   |   S   |   H   | ##### | ##### |   T   |   E   |   S   |   T   |   I   |   F   |   I   |   E   |   R   |   S   |
|       |       |       | ##### | ##### |       |       |       |       |       |       |       |       |       |       |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| ##### | ##### | ##### |60     |61     |       |       |       |       |       |       |       | ##### | ##### | ##### |
| ##### | ##### | ##### |   C   |   U   |   H   |   R   |   T   |   L   |   O   |   N   |   F   | ##### | ##### | ##### |
| ##### | ##### | ##### |       |       |       |       |       |       |       |       |       | ##### | ##### | ##### |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|62     |63     |64     |       |       |       |       |       | ##### |65     |       |       |66     |67     |68     |
|   B   |   I   |   N   |   O   |   M   |   I   |   A   |   L   | ##### |   L   |   A   |   D   |   D   |   E   |   R   |
|       |       |       |       |       |       |       |       | ##### |       |       |       |       |       |       |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|69     |       |       |       |       |       |       |       | ##### |70     |       |       |       |       |       |
|   R   |   E   |   S   |   P   |   O   |   N   |   S   |   E   | ##### |   I   |   M   |   O   |   V   |   E   |   A   |
|       |       |       |       |       |       |       |       | ##### |       |       |       |       |       |       |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|71     |       |       |       |       |       |       |       | ##### |72     |       |       |       |       |       |
|   I   |   V   |   O   |   Y   |   A   |   G   |   E   |   D   | ##### |   L   |   E   |   W   |   D   |   L   |   Y   |
|       |       |       |       |       |       |       |       | ##### |       |       |       |       |       |       |
 ----------------------------------------------------------------------------------------------------------------------- 

Across

1: Franz Lisp for MS-DOS
7: First column of four digit number
15: Scali's Message Passing Interface
16: Arial and Impact, for example
17: Parent's process is usually init
18: MIT, BSD, Apache
19: 200 in access.log
21: Sun product, s/office/league/
22: Easy version of this puzzle's theme answers
24: Easy version of this puzzle's theme answers
27: Smaller, faster version of 37A
29: Greek letter, often for density
30: Red Hat security _ (bugs)
33: Used as iterators when sleeping
36: Closed source, to some
38: Version of sh, is a bad pun
40: Shell with static library links
41: Ctrl+Tab repeatedly
42: Germanic creature made popular by Tolkien
45: Germanic creature made popular by Tolkien
49: Epoch, _ remember for programmers
50: 1980s AT&T Bell Labs shell
51: Digital advocacy group
53: 1980s AT&T Bell Labs shell
54: Extends 15A, 21A, and tcsh
56: Supporters
60: 43 55 48 52 54 4C 4F 4E 46
62: Polynomial with two terms
65: Parallel circuit look alike
69: SYN-ACK
70: "Why did _ symlink?"
71: `/(I traveled)/` with synonym
72: Sexy programmers, loudly typing _
Down

1: Uses MIME type image/photoshop
2: NFS, AFS, SMB, for example
3: Was Janus (Solaris 10)
4: `perl -e '$_ = "IMMLER";' -e 'print "$1R\n" if /(IMML)?E/'`
5: Mailbox file
6: A box sending ICMP Echo Requests
7: Xvnc or SSH, for ex.
8: DeCSS poem type
9: "The HTML is served _h" (2 wds)
10: "Most coders _ to iterate" (2 wds)
11: _-mail, default Pine folder
12: .zip predecessor by SEA
13: 01101110 01101001 01100101
14: NFS, AFS, SMB, for example
20: `echo A G H I J N O T U V W X | awk '{print $1$1$3$9$3$9}'`
21: Common suite of statistical software
22: _ 9000, or CARL in French
23: read_ad, reads data into the page cache
24: Popular postcardware CD ripper that requires Wine
25: _lin, "an extremely aggressive Scheme compiler"
26: _ 9000, or CARL in French
28: RIHL
31: Red Hat += Security-Enhanced Linux (abbr)
32: RIHL
34: Popular "going once, going twice" website
35: "You don't leave an IRC channel, you _ it"
37: Spanish, German, and Tagalog
39: Open source, _ coders one at a time
41: Crazed Looney Toons character
42: Specifies SHA-1, SHA-256, SHA-512, for example
43: "_, humbug!"
44: XML, tags _ among other tags
46: _ybd, virtual on-screen midi keyboard
47: Controversial open software advocate
48: Specifies SHA-1, SHA-256, SHA-512, for example
52: `perl -e 'print "Use ". reverse $answer ." GRUB is not available.\n"'`
55: _n, deconfigure
57: `rm` synonym
58: i_s, extracts CPP conditionals
59: _n, deconfigure
60: `cp`
61: VU1PQQ==
62: Network _dge, links network segments at the data link layer
63: Sun _, a stateless thin-client
64: "War Games" gov't agency, s/A/O/
66: 8D decrypts this
67: GNOME widgets by Nautilus hackers
68: Sun _, a stateless thin-client